MENU

POPULAR MANGA

Mahou Shoujo Site CHAPTER LIST
  • Mahou Shoujo Site

    Alternative : 魔法少女サイト ; Mahou Shoujo Site ; Magic Girl Site ; 魔法少女site

  • Author(s) : Sato Kentarou,
  • Status : Ongoing
  • Last updated : Aug-27-2019 17:42:21 PM
  • TransGroup :
  • View : 8,424,469
  • Genres : Drama, Horror, Psychological, Shounen, Supernatural, Tragedy,
  • Rating :
  •   Mangakakalot.com rate : 4.53 / 5 - 505 votes

Mahou Shoujo Site summary:

Asagiri Aya, a girl bullied at school and at home. One day, an eerie website, Mahou Shoujo Site, flashes on her computer screen and welcomes her to the Mahou Shoujo World.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 135: ENTER.80 - Time 43,666 Jul-08-19
Chapter 131: ENTER.76 - STOP 39,648 Jun-11-19
Chapter 120: ENTER.65 - Men 43,504 Mar-20-19
Chapter 113: Enter.58 - Bugs 44,274 Jan-24-19
Chapter 106: Nirvana 52,853 Nov-18-18
Chapter 104 51,576 Nov-05-18
Chapter 103 54,168 Oct-27-18
Chapter 102 47,818 Oct-22-18
Chapter 101 48,183 Oct-15-18
Chapter 100 50,010 Oct-08-18
Chapter 94 58,307 Aug-11-18
Chapter 92 51,673 Jul-29-18
Chapter 90 53,399 Jul-14-18
Chapter 87: Changing Point 68,955 Jun-22-18
Chapter 86 66,258 Jun-15-18
Chapter 85 63,133 Jun-09-18
Chapter 84: Enter 29 - King 58,840 Jun-08-18
Chapter 83 55,080 Jun-07-18
Chapter 78: Enter 23 - Birth 56,732 Jun-01-18
Chapter 75: Enter 20 - Pact 49,380 May-29-18
Chapter 69 50,106 May-26-18
Chapter 68: Shioi Rina 52,284 May-26-18
Chapter 67: Search 47,572 May-26-18
Chapter 66 51,478 May-25-18
Chapter 64 50,046 May-23-18
Chapter 63 51,330 May-22-18
Chapter 62 53,125 May-20-18
Chapter 61 51,311 May-20-18
Chapter 60: Enter. 60 57,714 May-18-18
Chapter 59: Sakaki-San 58,796 May-17-18
Chapter 58 54,813 May-16-18
Chapter 57: Enter. 57 60,951 May-16-18
Chapter 56 66,563 May-14-18
Chapter 55: Enter. 55 72,162 May-14-18
Chapter 54: Failure 79,883 May-12-18
Chapter 53 63,922 May-09-18
Chapter 52 60,261 May-07-18
Chapter 51 62,237 May-05-18
Chapter 50 64,612 May-02-18
Chapter 49 64,978 Apr-30-18
Chapter 48 61,535 Apr-28-18
Chapter 47 58,953 Apr-27-18
Chapter 46 56,146 Apr-27-18
Chapter 45 54,702 Apr-27-18
Chapter 44 53,859 Apr-27-18
Chapter 43 : Mystery 61,741 Apr-27-18
Chapter 42 67,312 Apr-27-18
Chapter 33 : Enter.33 - Pfft 41,415 Feb-07-16
Chapter 30 : Enter.30 - Wait 43,216 Jan-20-16
Chapter 29 43,312 Jan-20-16
Chapter 24 42,005 Jan-20-16
Chapter 22 40,809 Jan-20-16
Chapter 19 45,217 Jan-20-16
Chapter 17: ENTER.17 - Lies 20,104 May-26-19
Chapter 15 40,533 Jan-20-16
Chapter 13 42,851 Jan-20-16
Chapter 12 44,012 Jan-20-16
Chapter 11 45,890 Jan-20-16
Chapter 10 : 5Th 47,242 Jan-20-16
Chapter 9 : Poison Apple 47,647 Jan-20-16
Chapter 6.5 : Revenge 47,978 Jan-20-16
Chapter 6 : 006.4Th 53,572 Jan-20-16
Chapter 5 : Identity 53,065 Jan-20-16
Chapter 4 : Magical Hunter 57,559 Jan-20-16
Chapter 3 : Enter.03 Tempest 63,384 Jan-20-16

content notification

CANCEL