MENU

POPULAR MANGA

Boku wa Kimitachi wo Shihai suru CHAPTER LIST
  • Boku wa Kimitachi wo Shihai suru

    Alternative : 僕は君たちを支配する ; Я буду контролировать тебя ; 我將要支配你們的一切

  • Author(s) : Daisuke Chida,
  • Status : Ongoing
  • Last updated : Dec-05-2024 03:16:56 AM
  • TransGroup :
  • View : 7,713,304
  • Genres : Erotica, Harem, Mystery, Psychological, Romance, Seinen, Supernatural,
  • Rating :
  •   Mangakakalot.com rate : 3.97 / 5 - 1886 votes

Boku wa Kimitachi wo Shihai suru summary:

Seven women, one man, a suspenseful harem story! During a class reunion, the school became an enclosed dimension without warning. Yelling and screaming brought no response. 26-year old unemployed Haruka Sato has to survive by cooperating with seven of his former classmates. Soon, the extreme conditions began to eat away at their sanity, and Haruka's hidden desires began to take hold.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 46 7,972 3 day ago
Vol.6 Chapter 45 13,358 Nov-23-24
Vol.6 Chapter 44 20,855 Nov-09-24
Vol.6 Chapter 43 20,606 Oct-15-24
Vol.6 Chapter 42 22,589 Sep-11-24
Vol.6 Chapter 41 24,193 Aug-20-24
Chapter 40.5 20,602 Jul-30-24
Vol.5 Chapter 40.1 22,716 Jul-19-24
Chapter 40 27,626 Jul-10-24
Vol.5 Chapter 39 32,226 Jun-12-24
Vol.5 Chapter 38 30,939 May-28-24
Chapter 37 32,060 May-18-24
Vol.5 Chapter 36 30,433 May-11-24
Chapter 35 32,210 Apr-22-24
Vol.5 Chapter 34 33,946 Apr-08-24
Vol.5 Chapter 33 38,196 Mar-16-24
Vol.5 Chapter 32 41,485 Mar-03-24
Chapter 31.5 7,535 Jul-19-24
Vol.4 Chapter 31.1 37,106 Feb-25-24
Chapter 31 43,292 Feb-17-24
Vol.4 Chapter 30 46,922 Feb-07-24
Vol.4 Chapter 29 46,625 Jan-28-24
Vol.4 Chapter 28 46,331 Jan-21-24
Vol.4 Chapter 27 46,892 Jan-12-24
Vol.4 Chapter 26 47,983 Jan-09-24
Vol.4 Chapter 25 58,516 Jan-01-24
Chapter 24 55,533 Dec-26-23
Vol.3 Chapter 23 79,831 Oct-04-23
Vol.3 Chapter 22: Ch. 22 64,889 Oct-03-23
Chapter 21 86,713 Jul-27-23
Chapter 20 67,996 Jul-26-23
Chapter 19 74,100 Jul-21-23
Vol.3 Chapter 18 84,754 Jun-20-23
Vol.3 Chapter 17 73,702 May-30-23
Vol.3 Chapter 16 95,462 May-15-23
Vol.3 Chapter 15 92,241 May-06-23
Chapter 14.5 7,709 Jul-19-24
Vol.2 Chapter 14.1 86,724 Apr-29-23
Vol.2 Chapter 14 98,861 Apr-10-23
Vol.2 Chapter 13 103,784 Mar-29-23
Vol.2 Chapter 12 120,526 Mar-15-23
Vol.2 Chapter 11 125,613 Jan-20-23
Vol.2 Chapter 10 131,182 Dec-06-22
Vol.2 Chapter 9 132,796 Nov-28-22
Vol.2 Chapter 8 165,646 Oct-24-22
Chapter 7 160,439 Oct-17-22
Chapter 6.1 146,235 Oct-17-22
Chapter 6 152,803 Oct-17-22
Chapter 5 151,206 Oct-17-22
Chapter 4 157,201 Oct-17-22
Chapter 3 167,267 Oct-17-22
Chapter 2 200,943 Oct-17-22
Chapter 1 309,350 Oct-17-22

content notification

CANCEL