MENU

POPULAR MANGA

Kichikujima CHAPTER LIST
  • Kichikujima

    Alternative : 鬼畜島 ; Freak Island

  • Author(s) : Hokazono Masaya,
  • Status : Ongoing
  • Last updated : Sep-17-2023 23:59:34 PM
  • TransGroup :
  • View : 11,303,919
  • Genres : Adult, Comedy, Horror, Seinen, Supernatural,
  • Rating :
  •   Mangakakalot.com rate : 3.97 / 5 - 917 votes

Kichikujima summary:

Kichikujima summary is updating. Come visit Mangakakalot.com sometime to read the latest chapter of Kichikujima. If you have any question about this manga, Please don't hesitate to contact us or translate team. Hope you enjoy it.
SHOW LESS ⇧
Maybe coming in the next issue
Kichikujima chapter 130
Kichikujima chapter 131
Chapter name View Time uploaded
Chapter 129: The Apocrypha 10,894 Sep-17-23
Chapter 128 7,167 Sep-11-23
Chapter 127 12,260 Jun-11-23
Chapter 126: Summoning 18,073 Jan-11-23
Chapter 125: Hitomi 19,436 Oct-20-22
Chapter 124: Altar 20,511 Jul-26-22
Chapter 122: Delusion 18,045 May-01-22
Chapter 121 24,872 Mar-16-22
Chapter 120: Fusion 15,731 Feb-25-22
Chapter 119: Abandoned 20,164 Jan-27-22
Chapter 117 22,709 Nov-29-21
Chapter 116: Provocation 19,879 Nov-21-21
Chapter 115: Those Who Saw 21,056 Nov-03-21
Chapter 114 20,294 Oct-27-21
Chapter 113: Mowing the Dead 21,484 Oct-08-21
Chapter 112: Lies 22,360 Sep-16-21
Chapter 111 23,951 Aug-22-21
Chapter 110 24,163 Aug-08-21
Chapter 109 20,641 Jul-29-21
Chapter 108 23,912 Jul-15-21
Chapter 107 24,673 Jul-07-21
Chapter 106 26,100 Jun-28-21
Chapter 105 26,352 Jun-16-21
Chapter 104 29,641 May-12-21
Chapter 103 27,239 May-07-21
Chapter 102 23,146 May-04-21
Chapter 101 25,144 May-02-21
Chapter 100 29,686 Apr-25-21
Chapter 99 27,076 Apr-22-21
Chapter 98 23,297 Apr-22-21
Chapter 97 29,909 Apr-04-21
Chapter 96 27,662 Mar-29-21
Chapter 95 28,586 Mar-23-21
Chapter 89 26,245 May-31-20
Chapter 88 27,289 May-30-20
Chapter 87 26,795 May-30-20
Chapter 86 28,079 May-26-20
Chapter 85 28,311 May-23-20
Chapter 84 28,917 May-17-20
Chapter 83 29,306 May-16-20
Chapter 82 27,449 May-14-20
Chapter 81 29,620 May-10-20
Chapter 80 29,128 May-10-20
Chapter 79 30,792 May-03-20
Chapter 78 30,839 May-02-20
Chapter 77 28,497 Apr-25-20
Chapter 76 30,637 Apr-19-20
Chapter 75 31,058 Apr-18-20
Chapter 74 36,293 Apr-14-20
Chapter 73 36,281 Apr-12-20
Chapter 72 37,033 Apr-12-20
Chapter 71 37,893 Apr-11-20
Chapter 70 39,380 Apr-11-20
Chapter 69 38,051 Apr-10-20
Chapter 68 54,119 Mar-02-20
Chapter 67 45,893 Mar-01-20
Chapter 66 44,631 Feb-29-20
Chapter 65 47,546 Feb-27-20
Chapter 64 47,017 Feb-26-20
Chapter 63 48,587 Feb-24-20
Chapter 62 47,722 Feb-23-20
Chapter 61 43,885 Feb-23-20
Chapter 60 48,380 Feb-22-20
Chapter 59 49,849 Feb-17-20
Chapter 58 48,958 Feb-16-20
Chapter 57 45,553 Feb-16-20
Chapter 54 60,781 Aug-27-19
Chapter 53 59,405 Aug-19-19
Chapter 52 60,891 Aug-10-19
Chapter 51 56,031 Aug-09-19
Chapter 50 60,191 Aug-03-19
Chapter 49 56,749 Aug-03-19
Chapter 48 57,130 Jul-31-19
Chapter 47 59,361 Jul-29-19
Chapter 46 74,138 May-15-19
Chapter 45: Punishment 93,778 Dec-19-18
Chapter 43 75,489 Dec-11-18
Chapter 42 74,794 Dec-09-18
Chapter 41 80,006 Dec-06-18
Vol.8 Chapter 37 78,690 Nov-20-18
Chapter 36 76,210 Nov-19-18
Chapter 35 87,470 Oct-07-18
Chapter 34 82,335 Oct-06-18
Chapter 33 83,401 Oct-04-18
Chapter 32 87,744 Oct-01-18
Chapter 31 87,578 Sep-30-18
Chapter 30 95,276 Aug-28-18
Chapter 29 90,935 Aug-14-18
Chapter 28 92,027 Aug-13-18
Chapter 26 : Awakening Demon 93,245 Aug-10-18
Chapter 25 100,002 Jul-25-18
Chapter 24 94,406 Jul-24-18
Chapter 22: Link 94,328 Jul-14-18
Chapter 21 : Black House 105,741 Sep-04-17
Vol.4 Chapter 19 : History 91,057 Feb-04-17
Vol.4 Chapter 18 : Hounds 89,855 Feb-04-17
Vol.4 Chapter 17 : Escape 92,006 Feb-04-17
Vol.3 Chapter 16 90,708 Jan-23-17
Vol.3 Chapter 15 96,154 Nov-14-16
Vol.3 Chapter 14 93,304 Jul-07-16
Vol.3 Chapter 13 : Chaos 95,009 Jul-04-16
Chapter 12.2 77,344 Apr-05-16
Chapter 12.1 82,398 Apr-05-16
Chapter 12: Struggle 23,713 Apr-26-21
Chapter 11.2 77,961 Apr-05-16
Chapter 11.1 68,916 Aug-11-18
Chapter 11: Rain of Stones 24,165 Apr-26-21
Vol.2 Chapter 10.2 80,272 Jan-23-17
Vol.2 Chapter 10.1 84,999 Jan-23-17
Chapter 10: Massacre 25,144 Apr-26-21
Vol.2 Chapter 9.2 79,526 Jan-23-17
Vol.2 Chapter 9.1 87,527 Jan-23-17
Chapter 9: Devil's Play 25,494 Apr-26-21
Vol.2 Chapter 8.2 82,351 Jan-23-17
Vol.2 Chapter 8.1 89,772 Jan-23-17
Chapter 8: Hell's Door 26,889 Apr-26-21
Vol.2 Chapter 7.2 86,344 Jan-23-17
Vol.2 Chapter 7.1 94,132 Jan-23-17
Chapter 7: Avenger 29,384 Apr-26-21
Vol.2 Chapter 6.2 89,987 Jan-23-17
Vol.2 Chapter 6.1 98,599 Jan-23-17
Chapter 6: Madness 29,252 Apr-26-21
Vol.1 Chapter 5.2 89,748 Jan-23-17
Vol.1 Chapter 5.1 99,712 Jan-23-17
Chapter 5: Blood 30,598 Apr-26-21
Vol.1 Chapter 4.2 94,250 Jan-23-17
Vol.1 Chapter 4.1 102,728 Jan-23-17
Vol.1 Chapter 3.2 100,049 Jan-23-17
Vol.1 Chapter 3.1 116,549 Jan-23-17
Chapter 2.2 92,767 Aug-11-18
Chapter 2.1 127,972 Apr-05-16
Chapter 2: Trap 36,615 Apr-26-21
Chapter 1.3 130,100 Apr-05-16
Chapter 1.2 165,369 Apr-05-16
Chapter 1.1 213,488 Apr-05-16
Chapter 1: Sacrifice 75,073 Apr-26-21

content notification

CANCEL